Property Tax Branch
Type of Component F1
Residential | Non-Residential | ||
---|---|---|---|
Price of Land | Element | Price of Land | Element |
LESS THAN RS. 7000 | 1 | LESS THAN RS. 15000 | 1 |
RS. 7001 TO 9000 | 1.1 | RS. 15001 TO 18000 | 1.1 |
RS. 9001 TO 11000 | 1.2 | RS. 18001 TO 21000 | 1.2 |
MORE THAN RS. 11001 | 1.6 | MORE THAN RS. 21001 | 1.6 |
Age of Property (F2)
Age of House in Years | Element |
---|---|
Less than 10 years | 1.00 |
More than 10 years, but not older than 20 years | 0.85 |
More than 20 years, but not older than 30 years | 0.70 |
More than 30 years, but not older than 40 years | 0.60 |
Older than 40 years | 0.50 |
Element of Occupancy (F3)
Types of Property | Element | |
---|---|---|
Residential | Non-Residential | |
Owner’s Occupancy | 1.00 | 1.00 |
Tenant’s Occupancy | 1.00 | 1.50 |
Types of Residential Assets Property (F4)
Types of Property | Element |
---|---|
Bungalow | 1.60 |
Duplex Bungalow, Tenement / Society | 1.50 |
Row-House | 1.10 |
Flat/ Apartment | 1.00 |
Village Area Flat / Tenement | 0.70 |
Village Area’s Residential Properties, whose carpet area is more than 25 sq. mr | 0.50 |
Residential | Non-Residential | ||
---|---|---|---|
Price of Land | Element | Price of Land | Element |
LESS THAN RS. 7000 | 1 | LESS THAN RS. 15000 | 1 |
RS. 7001 TO 9000 | 1.1 | RS. 15001 TO 18000 | 1.1 |
RS. 9001 TO 11000 | 1.2 | RS. 18001 TO 21000 | 1.2 |
MORE THAN RS. 11001 | 1.6 | MORE THAN RS. 21001 | 1.6 |